<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AwareGeek &#187; Useful gadgets</title>
	<atom:link href="http://awaregeek.com/tag/useful-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://awaregeek.com</link>
	<description>You are real geek and spend all your free money on gadgets? No more need to spend lots of time googling – all interesting and really useful gadgets on awaregeek.com</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Opena for iPhone</title>
		<link>http://awaregeek.com/useful-gadgets/the-opena-for-iphone/</link>
		<comments>http://awaregeek.com/useful-gadgets/the-opena-for-iphone/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:37:54 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/the-opena-for-iphone/</guid>
		<description><![CDATA[All iPhone and beer lovers should me incredibly happy since here comes a really awesome object that is The Opena an iPhone 4 case with a slide out bottle opener. What a brilliant idea, yeah?! The Opena is the original iPhone 4 case with a slide out bottle opener. The case not only looks great [...]]]></description>
			<content:encoded><![CDATA[<p>All iPhone and beer lovers should me incredibly happy since here comes a really awesome object that is The Opena an iPhone 4 case with a slide out bottle opener. What a brilliant idea, yeah?!</p>
<p align="center"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="The Opena" border="0" alt="The Opena" src="http://awaregeek.com/wp-content/uploads/2011/07/TheOpena.jpg" width="500" height="369"> </p>
<p> <span id="more-1346"></span>
<p>The Opena is the original iPhone 4 case with a slide out bottle opener. The case not only looks great but will easily protect your iPhone from mud, dust and scratches. The case is integrated with a slide out stainless steel bottle opener.</p>
<p align="center"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="The Opena" border="0" alt="The Opena" src="http://awaregeek.com/wp-content/uploads/2011/07/kickstarter_main_image_copy_grande.png" width="500" height="375">&nbsp; </p>
<p>I love the combination, because with the Opena case you protect the phone and will never go thirsty again. The Opena case is currently unavailable, but you can preorder it <a href="http://www.openacase.com/collections/frontpage">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/the-opena-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Ice Bucket &#8211; Great for Parties</title>
		<link>http://awaregeek.com/useful-gadgets/led-ice-bucket-great-for-parties/</link>
		<comments>http://awaregeek.com/useful-gadgets/led-ice-bucket-great-for-parties/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:05:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/led-ice-bucket-great-for-parties/</guid>
		<description><![CDATA[If you are a heavy party lover you perfectly know that no party is ever complete without a few ice buckets, so if you need a kind of ice bucket that will put smile on your face and make your guests laugh, here is the one. If you’re not thinking about showing off something unique [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a heavy party lover you perfectly know that no party is ever complete without a few ice buckets, so if you need a kind of ice bucket that will put smile on your face and make your guests laugh, here is the one.
<p align="center"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LED Ice Bucket &ndash; Great for Parties" border="0" alt="LED Ice Bucket &ndash; Great for Parties" src="http://awaregeek.com/wp-content/uploads/2011/07/led_ice_bucket.jpg" width="320" height="320"> </p>
<p> <span id="more-1340"></span>
<p>If you’re not thinking about showing off something unique at your party, this bucket is something you really need. Want to have a memorable event and a fantastic party? Choose this LED Ice Bucket. Everything is exceptionally simple. What makes this bucket different from the ordinary one? This one comes with a set of long lasting LED lights built into its base.
<p align="center"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LED Ice Bucket &ndash; Great for Parties" border="0" alt="LED Ice Bucket &ndash; Great for Parties" src="http://awaregeek.com/wp-content/uploads/2011/07/ice.jpg" width="186" height="161"> </p>
<p>You have to fill the bucket with ice cubes and prepare to be dazzled with its color glow. Everything is as simple as that. I am ready to bet your party will be great! Feel free to get the bucket <a href="http://www.firebox.com/product/4044/LED-Ice-Bucket?aff=512&amp;awc=550_1310385476_9ce5079606673296597df54c1583b30e">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/led-ice-bucket-great-for-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kokuyo&#8217;s X-ViZ One-Handed Designer Calculator</title>
		<link>http://awaregeek.com/useful-gadgets/kokuyos-x-viz-one-handed-designer-calculator/</link>
		<comments>http://awaregeek.com/useful-gadgets/kokuyos-x-viz-one-handed-designer-calculator/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:09:20 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/kokuyos-x-viz-one-handed-designer-calculator/</guid>
		<description><![CDATA[Calculators can be fun … can you believe it? The idea behind the Kokuyo&#8217;s One-Handed Designer Calculator is not to provoke smiles but to be used with one hand. According to the designer that calculator will be available on May 11 in black or white for $64. To tell the truth, I don&#8217;t know why [...]]]></description>
			<content:encoded><![CDATA[<p>Calculators can be fun … can you believe it? The idea behind the <a href="http://www.kokuyo.co.jp/press/2011/04/1151.html">Kokuyo&#8217;</a>s One-Handed Designer Calculator is not to provoke smiles but to be used with one hand. According to the designer that calculator will be available on May 11 in black or white for $64.</p>
<p align="center"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Kokuyos XViZ OneHanded Designer Calculator" border="0" alt="Kokuyos XViZ OneHanded Designer Calculator" src="http://awaregeek.com/wp-content/uploads/2011/04/KokuyosXViZOneHandedDesignerCalculator.jpg" width="350" height="356"> </p>
<p><span id="more-1289"></span>
<p>To tell the truth, I don&#8217;t know why anyone would ever want a designer calculator, but if you want, the the Japanese company has just announced the X-VIZ that is, as I have already mentioned, a super slim, matte-finished device. The gadget was created by robot designer Tatsuya Matsui.</p>
<p>What is more, these calculators can only serve as decorative desk accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/kokuyos-x-viz-one-handed-designer-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Cool Pad</title>
		<link>http://awaregeek.com/useful-gadgets/lg-optimus-cool-pad/</link>
		<comments>http://awaregeek.com/useful-gadgets/lg-optimus-cool-pad/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:19:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/lg-optimus-cool-pad/</guid>
		<description><![CDATA[I would like to present you a new tablet – the LG Optimus Pad Tablet introduced during the 2011 Mobile World Congress (MWC). Despite the fierce competition this gadget made a few heads turn and owned a reputation of a must-have. The new Pad boasts really impressive tech specs: it features an Android 3.0 platform, [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to present you a new tablet – the LG Optimus Pad Tablet introduced during the 2011 Mobile World Congress (MWC). Despite the fierce competition this gadget made a few heads turn and owned a reputation of a must-have.
<p align="center"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LG Optimus Pad" border="0" alt="LG Optimus Pad" src="http://awaregeek.com/wp-content/uploads/2011/02/LGOptimusPad.jpg" width="450" height="326"> </p>
<p> <span id="more-1239"></span>
<p>The new Pad boasts really impressive tech specs: it features an Android 3.0 platform, 1 GHz Dual Core NVDIA Tegra 2 processor, 8.9-inch capacitive touch screen and two HD-video capable 5MP camera, it operates on Android 3.0 Honeycomb mobile operating system is optimized for tablets.
<p>I love how compact this pad – it comes with the 8.9-inch screen that is small enough to be held in one hand yet rather for comfortable viewing. This screen offers 1280 x 768 WXGA resolution and ensures unsurpassed video quality. </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/lg-optimus-cool-pad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acer Previews New 10.1-inch Windows Tablet</title>
		<link>http://awaregeek.com/useful-gadgets/acer-previews-new-10-1-inch-windows-tablet/</link>
		<comments>http://awaregeek.com/useful-gadgets/acer-previews-new-10-1-inch-windows-tablet/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 11:16:15 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/acer-previews-new-10-1-inch-windows-tablet/</guid>
		<description><![CDATA[Nowadays tablets gain more and more popularity every day – it seems to me that they are the next gadget must haves. Would you like to meet Acer unnamed new 10.1-inch Windows 7 tablet? The new gadget not only looks good it offers a number of juicy functions and effectively combines touch screen user-friendly navigation [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays tablets gain more and more popularity every day – it seems to me that they are the next gadget must haves. Would you like to meet Acer unnamed new 10.1-inch Windows 7 tablet? </p>
<p align="center"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="acer 10 inch tablet" border="0" alt="acer 10 inch tablet" src="http://awaregeek.com/wp-content/uploads/2010/12/acer10inchtablet.jpg" width="375" height="314"> </p>
<p> <span id="more-1180"></span>
<p>The new gadget not only looks good it offers a number of juicy functions and effectively combines touch screen user-friendly navigation with a physical keyboard and a load of connectivity options. I am ready to bet this particular gadget will provide maximum comfort. </p>
<p>The tablet is only 15 mm in depth and less than a kilogram in weight, and it comes with two 1.3 megapixel cameras for front and back.</p>
<p>I am looking forward! </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/acer-previews-new-10-1-inch-windows-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Camera with DSLR Lenses</title>
		<link>http://awaregeek.com/useful-gadgets/compact-camera-with-dslr-lenses/</link>
		<comments>http://awaregeek.com/useful-gadgets/compact-camera-with-dslr-lenses/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:48:22 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/compact-camera-with-dslr-lenses/</guid>
		<description><![CDATA[Sony brand seems to be the first one in everything. And this situation is not an exception. The company managed to create an ultra-compact digital camera with large interchangeable lenses. The new cameras come in a number of colours and they are so bright. Frankly speaking, blue and red colours are nothing in comparison to [...]]]></description>
			<content:encoded><![CDATA[<p>Sony brand seems to be the first one in everything. And this situation is not an exception. The company managed to create an ultra-compact digital camera with large interchangeable lenses. </p>
<p align="center"><img title="sony1" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="263" alt="sony1" src="http://awaregeek.com/wp-content/uploads/2010/03/sony1.jpg" width="500" border="0"> </p>
<p> <span id="more-1025"></span>
<p>The new cameras come in a number of colours and they are so bright. Frankly speaking, blue and red colours are nothing in comparison to pink cameras, Sony used to sell a couple of years ago.</p>
<p align="center"><img title="sony2" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="403" alt="sony2" src="http://awaregeek.com/wp-content/uploads/2010/03/sony2.jpg" width="500" border="0"> </p>
<p>Son claims that the new line of cameras will combine the small scale portability, incredible quality and impeccable video features.&nbsp; </p>
<p>The new camera has a sleek design! </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/compact-camera-with-dslr-lenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Outdoor Thermometer</title>
		<link>http://awaregeek.com/useful-gadgets/digital-outdoor-thermometer/</link>
		<comments>http://awaregeek.com/useful-gadgets/digital-outdoor-thermometer/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:08:36 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/digital-outdoor-thermometer/</guid>
		<description><![CDATA[It goes without saying that the epoch of old and completely unreliable thermometers gas already gone and you can easily choose something like this one … The idea looks very simple and effective idea and its name is Digital Outdoor Thermometer. This cutie costs only $13 and it sticks on your window for a quick. [...]]]></description>
			<content:encoded><![CDATA[<p>It goes without saying that the epoch of old and completely unreliable thermometers gas already gone and you can easily choose something like this one …</p>
<p align="center"><img title="Digital Outdoor Thermometer" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="350" alt="Digital Outdoor Thermometer" src="http://awaregeek.com/wp-content/uploads/2010/01/digitaloutdoorthermometer.jpg" width="350" border="0"> </p>
<p><span id="more-989"></span>
<p>The idea looks very simple and effective idea and its name is <a href="http://www.improvementscatalog.com/product/digital-outdoor-thermometer.do#">Digital Outdoor Thermometer</a>. This cutie costs only $13 and it sticks on your window for a quick.
<p>Brilliant!  </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/digital-outdoor-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Turn a Computer Monitor into a TV</title>
		<link>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/</link>
		<comments>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:08:54 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/</guid>
		<description><![CDATA[Watch TV on PC ? Too good to be true? Stupid? Nonsense? And you are completely wrong since modern technologies have changed the way we live and they have already changed the way we watch television too. It is not a problem nowadays to enjoy TV on PC, all you have to do, is to: [...]]]></description>
			<content:encoded><![CDATA[<p>Watch <a href="http://www.yourfreetelevision.com">TV on PC</a> ? Too good to be true? Stupid? Nonsense? And you are completely wrong since modern technologies have changed the way we live and they have already changed the way we watch television too. It is not a problem nowadays to enjoy TV on PC, all you have to do, is to:
</p>
<ul>
<li>get a great <strong>LCD TV PC monitor</strong></li>
</ul>
<p>The following gadget will allow you to get the best of both office working and TV watching. Now your work and leisure are situated in one screen, you can even work and watch TV simultaneously. </p>
<p align="center"><img title="Why Turn a Computer Monitor into a TV" height="294" alt="Why Turn a Computer Monitor into a TV" src="http://awaregeek.com/wp-content/uploads/2009/01/big-box.png" width="260" border="0"> </p>
<p> <span id="more-697"></span>
<ul>
<li><strong>no payment</strong></li>
</ul>
<p>The only thing you have to do in order to enjoy <a href="http://www.yourfreetelevision.com">Watch Cable and Satellite Online</a> is to buy special hardware and that’s all, no month fees and money back guarantee. </p>
<ul>
<li><strong>channels</strong></li>
</ul>
<p>Almost all TVs on PCs offer the fullest selections of channels possible – over 3,000 channels from more than 78 countries. </p>
<ul>
<li><strong>support</strong></li>
</ul>
<p>Installing the following hardware you get lifetime updates and support. </p>
<ul>
<li><strong>aesthetic look</strong></li>
</ul>
<p>TV on PC looks nice and you don’t need any cables, satellite dishes or satellite service. </p>
<ul>
<li><strong>save money</strong></li>
</ul>
<p>Flat-panel TVs are much more expensive than flat PC monitors. </p>
<ul>
<li><strong>saving Mother Earth</strong></li>
</ul>
<p>Be kind to nature (and it doesn’t mean that you have to <a href="http://artstyleonline.com/green/5-ways-to-go-green-in-the-kitchen/">live green</a>), simply don’t get rid of your old monitor and make a TV out of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Some Facts You Should Know About Routers and Switches</title>
		<link>http://awaregeek.com/multifunction-devices/some-facts-you-should-know-about-routers-and-switches/</link>
		<comments>http://awaregeek.com/multifunction-devices/some-facts-you-should-know-about-routers-and-switches/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:20:34 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/some-facts-you-should-know-about-routers-and-switches/</guid>
		<description><![CDATA[Today I am going on with elimination of illiteracy and I would like to explain you why routers and switches are of high importance in any office and why they should have their own router and switch specialist. I guess you perfectly understand that the main aim of any business network is to enable everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am going on with elimination of illiteracy and I would like to explain you why routers and switches are of high importance in any office and why they should have their own <a href="http://www.mlcp.com/aboutus.php">router and switch specialist</a>. I guess you perfectly understand that the main aim of any business network is to enable everyone in a company to use Internet, and to connect to each other, as well as to numerous applications and customers. And now the most interesting part – all these processes are based on two pieces of equipment – switches and routers.
<p align="center"><img title="Routers and Switches" height="165" alt="Routers and Switches" src="http://awaregeek.com/wp-content/uploads/2009/01/cisco-router.jpg" width="400" border="0"> </p>
<p><span id="more-692"></span>
<p>Although they look quite similar, they perform completely different functions in a network:
<ul>
<li>We need <strong>switches</strong> in order to connect numerous devices on the same network in a building. With the help of switches you can easily unite all devices and let them work the way you want. What is more, switches save money and significantly increase productivity. </li>
</ul>
<p>There are two types of switches: managed (you can access these switches any time you want and make all the necessary changes) and unmanaged (as a rule, they work out of the box and you can’t make any changes).
<ul>
<li>And the <strong>routers</strong> are of great necessity when we want different networks to work together. Only with the help of routers you can be connected to the rest of the world, and protect your information. </li>
</ul>
<p>You have an opportunity to choose from routers that include different capabilities:
<ul>
<li>Virtual Private Network (VPN) that allows your remote employees to access your network;
<li>IP Phone network that unifies your communications.&nbsp;&nbsp; </li>
</ul>
<p align="center"><img title="products" height="265" alt="products" src="http://awaregeek.com/wp-content/uploads/2009/01/products1.jpg" width="400" border="0"> </p>
<p>From the first sight, the following devices seem to be cheap, but if you need more than 5 pieces of equipment, it can cost an arm and a leg to you, so you can think of <a href="http://www.mlcp.com">used cisco equipment</a>. It will live long!</p>
<p></p>
<p><u><font color="#669966"></font></u></p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/some-facts-you-should-know-about-routers-and-switches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NDrive G800 Sat Nav System</title>
		<link>http://awaregeek.com/useful-gadgets/ndrive-g800-sat-nav-system/</link>
		<comments>http://awaregeek.com/useful-gadgets/ndrive-g800-sat-nav-system/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:18:22 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[navigator]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/ndrive-g800-sat-nav-system/</guid>
		<description><![CDATA[NDrive G800 Sat Nav system is a recent launch in the market, which is embedded with best features. It has 2D and 3D maps which differ from viewing it normally. The credit of a GPS system holding full colour photography map goes to this model. This helps the viewers to locate the destination easily with [...]]]></description>
			<content:encoded><![CDATA[<p>NDrive G800 Sat Nav system is a recent launch in the market, which is embedded with best features. It has 2D and 3D maps which differ from viewing it normally. The credit of a GPS system holding full colour photography map goes to this model. This helps the viewers to locate the destination easily with the help of the colour map. In this model, photo mapping option is used to cover up nearly 29 cities.
<p align="center"><img title="NDrive G800 Sat Nav System" height="296" alt="NDrive G800 Sat Nav System" src="http://awaregeek.com/wp-content/uploads/2008/12/ndrivesatnavdevicesg800andg280250408.jpg" width="375" border="0"> </p>
<p><span id="more-636"></span>
<p>Few interesting functionalities that are incorporated in this navigation system are videos, music, e-books and so on. The users can watch photos and videos, play music, read e-books, listen to FM radio and also it has a chance to share the music files from the SD cards. The viewers can customize the point of interest and with the integrated Bluetooth technology; the users can make the call hands-free. Other options included in this model are voice guidance, dynamic routing and turn-by-turn direction.
<p>There are options available to choose the shortest and fastest route. This is a highly portable satellite navigation system, which makes the users to feel comfortable using the device. This is the latest navigation system from NDrive, which is very easy to use and also it has been embedded with all latest models. In this <b><a href="http://www.satellitenavigation.org.uk/index.php/ndrive-g800-sat-nav/">NDrive G800 Sat Nav System</a></b>, five diagonal perspectives are used for easy navigation of the photo mapping. Though this model holds a limited features, the usage of all these are highly competitive. Also this provides normal 2D and 3D view of the map with several interfaces.
<p>You can checkout reviews on <b><a href="http://www.satellitenavigation.org.uk/index.php/category/cartrek/">Cartrek GPS Systems</a></b>, Navman, Magellan, Kenwood, Gizmondo, TomTom and <b><a href="http://www.satellitenavigation.org.uk/index.php/category/handheld-gps-system/">Handheld GPS System Reviews</a></b> at Satellite Navigation Reviews website.  </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/ndrive-g800-sat-nav-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

