<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AwareGeek &#187; TV</title>
	<atom:link href="http://awaregeek.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://awaregeek.com</link>
	<description>You are real geek and spend all your free money on gadgets? No more need to spend lots of time googling – all interesting and really useful gadgets on awaregeek.com</description>
	<lastBuildDate>Tue, 22 May 2012 12:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony Launched World&#8217;s Thinnest OLED TV</title>
		<link>http://awaregeek.com/useful-gadgets/sony-launched-worlds-thinnest-oled-tv/</link>
		<comments>http://awaregeek.com/useful-gadgets/sony-launched-worlds-thinnest-oled-tv/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:40:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[useful gadget]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/sony-launched-worlds-thinnest-oled-tv/</guid>
		<description><![CDATA[The Sony Bravia XEL is the world’s thinnest television ever. The Sony uses a completely new technology while producing it so the TV-set is not more than 3mm. It looks like a simple coin. As to the gadget itself, it is extremely expensive and offers its viewers stunning clarity and a brilliantly colourful display.&#160;&#160; The [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The <strong>Sony Bravia XEL</strong> is the world’s thinnest television ever. The Sony uses a completely new technology while producing it so the TV-set is not more than 3mm. It looks like a simple coin. As to the gadget itself, it is extremely expensive and offers its viewers stunning clarity and a brilliantly colourful display.&nbsp;&nbsp;
<p align="center"><img title="Sony Bravia XEL-1 LCD TV" height="319" alt="Sony Bravia XEL-1 LCD TV" src="http://awaregeek.com/wp-content/uploads/2009/01/sonybraviaxel1lcdtv.jpg" width="450" border="0"> </p>
<p><span id="more-727"></span>
<p>The XEL is the lightweight OLED television that will hit the European market. This TV has nothing in common with usual LCD and Plasma since the contrast ratio of a good LCD television is about 30,000 to one and the Oled one produces 1 million to one.
<p align="center"><img title="Sony Bravia XEL-1 LCD TV" height="293" alt="Sony Bravia XEL-1 LCD TV" src="http://awaregeek.com/wp-content/uploads/2009/01/sony-bravia-xel1-1247790f.jpg" width="220" border="0"> </p>
<p>Frankly speaking, I doubt that this TV-set will be highly popular since it is too small and too expensive.  </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/sony-launched-worlds-thinnest-oled-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Turn a Computer Monitor into a TV</title>
		<link>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/</link>
		<comments>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:08:54 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/</guid>
		<description><![CDATA[Watch TV on PC ? Too good to be true? Stupid? Nonsense? And you are completely wrong since modern technologies have changed the way we live and they have already changed the way we watch television too. It is not a problem nowadays to enjoy TV on PC, all you have to do, is to: [...]]]></description>
			<content:encoded><![CDATA[<p>Watch <a href="http://www.yourfreetelevision.com">TV on PC</a> ? Too good to be true? Stupid? Nonsense? And you are completely wrong since modern technologies have changed the way we live and they have already changed the way we watch television too. It is not a problem nowadays to enjoy TV on PC, all you have to do, is to:
</p>
<ul>
<li>get a great <strong>LCD TV PC monitor</strong></li>
</ul>
<p>The following gadget will allow you to get the best of both office working and TV watching. Now your work and leisure are situated in one screen, you can even work and watch TV simultaneously. </p>
<p align="center"><img title="Why Turn a Computer Monitor into a TV" height="294" alt="Why Turn a Computer Monitor into a TV" src="http://awaregeek.com/wp-content/uploads/2009/01/big-box.png" width="260" border="0"> </p>
<p> <span id="more-697"></span>
<ul>
<li><strong>no payment</strong></li>
</ul>
<p>The only thing you have to do in order to enjoy <a href="http://www.yourfreetelevision.com">Watch Cable and Satellite Online</a> is to buy special hardware and that’s all, no month fees and money back guarantee. </p>
<ul>
<li><strong>channels</strong></li>
</ul>
<p>Almost all TVs on PCs offer the fullest selections of channels possible – over 3,000 channels from more than 78 countries. </p>
<ul>
<li><strong>support</strong></li>
</ul>
<p>Installing the following hardware you get lifetime updates and support. </p>
<ul>
<li><strong>aesthetic look</strong></li>
</ul>
<p>TV on PC looks nice and you don’t need any cables, satellite dishes or satellite service. </p>
<ul>
<li><strong>save money</strong></li>
</ul>
<p>Flat-panel TVs are much more expensive than flat PC monitors. </p>
<ul>
<li><strong>saving Mother Earth</strong></li>
</ul>
<p>Be kind to nature (and it doesn’t mean that you have to <a href="http://artstyleonline.com/green/5-ways-to-go-green-in-the-kitchen/">live green</a>), simply don’t get rid of your old monitor and make a TV out of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fujitsu P63XHA30 Plasma TV Review</title>
		<link>http://awaregeek.com/video-gadgets/fujitsu-p63xha30-plasma-tv-review/</link>
		<comments>http://awaregeek.com/video-gadgets/fujitsu-p63xha30-plasma-tv-review/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:39:43 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Video gadgets]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video gadget]]></category>

		<guid isPermaLink="false">http://awaregeek.com/video-gadgets/fujitsu-p63xha30-plasma-tv-review/</guid>
		<description><![CDATA[This new Fujitsu P63XHA30 Plasma TV guarantees the viewers best picture quality. The television has been offered with an impressive WXGA display resolution screen with 1366 x 768 pixels, where the aspect ratio is 16:9. With a best contrast ratio of 3000:1 it supports up to 1070 million output colours which as a result gives [...]]]></description>
			<content:encoded><![CDATA[<p>This new <b><a href="http://www.plasmatvreviews.org.uk/plasma-tv-news/fujitsu-p63xha30-plasma-tv-review/">Fujitsu P63XHA30 Plasma TV</a></b> guarantees the viewers best picture quality. The television has been offered with an impressive WXGA display resolution screen with 1366 x 768 pixels, where the aspect ratio is 16:9. With a best contrast ratio of 3000:1 it supports up to 1070 million output colours which as a result gives very sharp and clear images. The viewing angle of 160 degree enables the viewers to watch the pictures comfortably from any angle.
<p align="center"><img title="Fujitsu P63XHA30 Plasma TV Review" height="150" alt="Fujitsu P63XHA30 Plasma TV Review" src="http://awaregeek.com/wp-content/uploads/2008/12/21763827177x15000-fujitsuplasmavisionp63xha30.jpg" width="177" border="0"> </p>
<p><span id="more-646"></span>
<p>Video modes included in this model are PAL, NTSC, PAL-60 and SECAM. In this model, the AVM advanced video processor holds the responsibilities in delivering the images with perfect picture quality, where this processor is used to deliver flicker free images. The other additional features available in this model are optional speakers, control terminals, built-in tuner which are included with RS-232, IR, audio, video inputs and computer inputs are the few to mention.
<p>In this model, the most highlighting factor is the 63 inch screen and this widescreen helps the users to enjoy viewing pictures in better quality. With all the exclusive and inbuilt features this plasma television weights only 72 kilograms. This Fujitsu P63XHA30 Plasma TV is a highly portable device which is more flexible to use it anywhere the user likes. It can be either mounted on the wall or placed on a table top or can be hanged from the ceiling. With all the amazing features, this is the perfect choice for the home and also sophisticated features are incorporated in wide range are available placing the users comfortable.
<p>This Fujitsu P63XHA30 Plasma TV can be categorised as a slim model, which has really slim screen monitors. Broadcasting formats supported by the device are 720p (HDTV), 480p (EDTV) and 480i (SDTV), which comes with an adjustable colour temperature. It offers an overall manufacturers warranty for 3 years.
<p>You can read reviews on <b><a href="http://www.plasmatvreviews.org.uk/category/63-plasma-televisions/">63 inch Plasma TVs</a></b>, 32”, 42” and 103 inch Plasma TVs from brands including Beko, Pioneer, Sony, Toshiba and <b><a href="http://www.plasmatvreviews.org.uk/category/promax/">Promax Plasma Television Reviews</a></b> at Plasma TV Reviews Website.  </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/video-gadgets/fujitsu-p63xha30-plasma-tv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodmans L1512 LCD TV</title>
		<link>http://awaregeek.com/useful-gadgets/goodmans-l1512-lcd-tv/</link>
		<comments>http://awaregeek.com/useful-gadgets/goodmans-l1512-lcd-tv/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 08:31:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[useful gadget]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/goodmans-l1512-lcd-tv/</guid>
		<description><![CDATA[Goodmans L1512 LCD TV resembles almost like a PC monitor. The design of the device is very small, which remains portable for the users to use it. Size of this LCD television is 38 x 12.5 x 37.6cm dimensions and it is compatible with 100 vesa wall mount. The TV stand which is available in [...]]]></description>
			<content:encoded><![CDATA[<p>Goodmans L1512 LCD TV resembles almost like a PC monitor. The design of the device is very small, which remains portable for the users to use it. Size of this LCD television is 38 x 12.5 x 37.6cm dimensions and it is compatible with 100 vesa wall mount. The TV stand which is available in this model helps the users to place the television anywhere they like. These are considered as few remarkable features this television has. This model comes with a screen aspect ratio of 4:3.
<p align="center"><img title="Goodmans L1512 LCD TV" height="205" alt="Goodmans L1512 LCD TV" src="http://awaregeek.com/wp-content/uploads/2008/12/goodmansld1512lcdtv.jpg" width="205" border="0"> </p>
<p><span id="more-644"></span>
<p>It has a resolution of 1204 x 768 pixels and a contrast ratio of 400:1. The contrast ratio and the brightness level are the main factor that determines the quality of the picture that is displayed in the screen. The brightness aspect determined by this model is 250cd/m2. <b><a href="http://www.lcdtvreviews.org.uk/goodmans-lcd-tv/goodmans-l1512-lcd-tv/">Goodmans L1512 LCD TV</a></b> has a widescreen title which offers a viewing angle of 100 degrees. This is neither used as a HD ready television or a HD compatible model. The connection that supports this television is coaxial digital connection. This particular model from Goodmans is capable of supporting to a maximum of hundred channels.
<p>The digital audio signals can be easily accessed by the DVD player or a Home theatre system from this LCD television. Scart sockets are used as an alternative for the HDMI connections. This helps to carry the audio analogue signals through single cable. The connectivity options of this Goodmans L1512 LCD TV have been enhanced with the help of the composite connectors. Few other significant features that are available in this LCD television are the on/off timer, sleep timer and the NTSC playback. This model supports the BBE sound format. The power consumed by the speakers for the audio output is 4 watts.
<p>You can also read reviews on <b><a href="http://www.lcdtvreviews.org.uk/category/teac/">Teac LCD TVs</a></b>, Hannspree, Cello, Evesham, Hitachi, Lexor and <b><a href="http://www.lcdtvreviews.org.uk/category/westinghouse/">Westinghouse LCD TVs</a></b>, compare LCD TV features and specifications at LCD TV Reviews Website.  </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/goodmans-l1512-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SGH-P960 Mobile TV Phone in Europe</title>
		<link>http://awaregeek.com/useful-gadgets/samsung-sgh-p960-mobile-tv-phone-in-europe/</link>
		<comments>http://awaregeek.com/useful-gadgets/samsung-sgh-p960-mobile-tv-phone-in-europe/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:07:13 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[SGH-P960]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/samsung-sgh-p960-mobile-tv-phone-in-europe/</guid>
		<description><![CDATA[Infosync world has uploaded the video of Samsung SGH-P960 Mobile TV Phone on their site. When I saw the video I felt compelled to share this amazing device with you guys. Samsung has announced the availability of the SGH-P960 Mobile TV Phone in Europe. This cell phone only supports Europe’s TV standards, namely DVB-CBMS and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://awaregeek.com/wp-content/uploads/2008/05/samsung_sgh-p960_i06.jpg" title="samsung_sgh-p960_i06.jpg"></p>
<p style="text-align: center"><img src="http://awaregeek.com/wp-content/uploads/2008/05/samsung_sgh-p960_i06.jpg" alt="samsung_sgh-p960_i06.jpg" height="228" width="404" /></p>
<p></a><br />
Infosync world has uploaded the video of Samsung SGH-P960 Mobile TV Phone on their site. When I saw the video I felt compelled to share this amazing device with you guys. Samsung has announced the availability of the SGH-P960 Mobile TV Phone in Europe. This cell phone only supports Europe’s TV standards, namely DVB-CBMS and OMA-BCAST. It sports a 2.6&#8243; QVGA screen. There is a PIP feature that lets users watch two videos simultaneously. When phone senses an incoming call the Time-shifting pauses the TV. As per the post on <a href="http://www.infosyncworld.com/news/n/9282.html">Infosync</a>, it is certain that this cell phone will never reach the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/samsung-sgh-p960-mobile-tv-phone-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Launches 3D Ready Plasma TV</title>
		<link>http://awaregeek.com/media-players-accessories/samsung-launches-3d-ready-plasma-tv/</link>
		<comments>http://awaregeek.com/media-players-accessories/samsung-launches-3d-ready-plasma-tv/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 00:27:05 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Media players & accessories]]></category>
		<category><![CDATA[Video gadgets]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[PAVV Cannes]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://awaregeek.com/uncategorized/samsung-launches-3d-ready-plasma-tv/</guid>
		<description><![CDATA[Samsung Electronics has begun selling their spankin&#8217;-new 3D Ready PDP TV, the PAVV Cannes 450, in Korea. The company also released an HD version called the PAVV Cannes 550 with a higher price tag. According to Samsung, both televisions can support 1,000,000:1 mega-contrast ratio thanks to Cell Light Control and offer high quality picture, equipped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://awaregeek.com/wp-content/uploads/2008/02/3d-tv.png"><img border="0" align="left" width="240" src="http://awaregeek.com/wp-content/uploads/2008/02/3d-tv-thumb.png" alt="3D TV" height="177" style="border: 0px" /></a> <strong>Samsung</strong> Electronics has begun selling their spankin&#8217;-new <strong>3D</strong> Ready PDP <strong>TV</strong>, the <strong>PAVV Cannes</strong> 450, in Korea. The company also released an <strong>HD</strong> version called the PAVV Cannes 550 with a higher price tag.</p>
<p>According to Samsung, both televisions can support 1,000,000:1 mega-contrast ratio thanks to Cell Light Control and offer high quality picture, equipped with 2008 Ultra Daylight technology and DNIe+(Digital Natural Image engine+) chipset. Both the 450 and 550 come in 42-inch or 50-inch screens and support enhanced low-end sound performance. The TV&#8217;s feature full 3D content support and will work with high-performance PC-supporting 3D software and 3D Glasses, for games and movies in 3D.</p>
<p>So what does this all mean? Nothing really, at the moment. However, <strong>Electronic Arts</strong> says they are currently working on and will provide a variety of 3D content for 3D Ready PDP TV in the future. The Cannes 450&#8242;s sell for $1,850 for a 42-inch and $2,656 for a 50-inch, and the 550 sells for $4, 145. Again, they are only available in Korea.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/media-players-accessories/samsung-launches-3d-ready-plasma-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

