<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AwareGeek &#187; digital camera</title>
	<atom:link href="http://awaregeek.com/tag/digital-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://awaregeek.com</link>
	<description>You are real geek and spend all your free money on gadgets? No more need to spend lots of time googling – all interesting and really useful gadgets on awaregeek.com</description>
	<lastBuildDate>Tue, 22 May 2012 12:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Cameras: How to Choose</title>
		<link>http://awaregeek.com/tips/digital-cameras-how-to-choose/</link>
		<comments>http://awaregeek.com/tips/digital-cameras-how-to-choose/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:04:39 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[digital camera]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1562</guid>
		<description><![CDATA[What can be more important than a possibility to memorize the moment with the help of a high-quality picture?! Actually, almost nothing. That is why nowadays a digital camera is a must-have. There are tons of new Digital Cameras out there, and if you still hesitate which one to choose, the following tips will be [...]]]></description>
			<content:encoded><![CDATA[<p>What can be more important than a possibility to memorize the moment with the help of a high-quality picture?! Actually, almost nothing. That is why nowadays a digital camera is a must-have. There are tons of new <a href="http://www.argos.co.uk/static/Browse/ID72/14419441/c_1/1%7Ccategory_root%7CPhotography%7C14419436/c_2/2%7Ccat_14419436%7CDigital+cameras%7C14419441.htm">Digital Cameras</a> out there, and if you still hesitate which one to choose, the following tips will be of great use:</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/03/AFUJICM105262369.jpg" alt="Fuji" title="AFUJICM105262369.jpg" border="0" width="300" height="300" /></p>
<p><span id="more-1562"></span></p>
<p><strong>Budget</strong> </p>
<p>Realize your budget and set your own limits. You should be aware of the fact how much money you want and able to spend. </p>
<p><strong>Be realistic</strong></p>
<p>Critically consider your experience level and decide what kind of camera you need. For example, if you are a novice, you&#8217;ve better skip super expensive cameras created for experts. </p>
<p><strong>What for?</strong></p>
<p>Honestly answer yourself the question why you need this camera: consider what you will use your camera to capture. </p>
<p><strong>Video</strong></p>
<p>Determine whether you need video capturing option or not. </p>
<p><strong>List of features</strong></p>
<p>Make a list of which features that are of huge importance to you and the second one with some features you can go without. Set your priorities. </p>
<p><strong>Reviews</strong></p>
<p>Always take time to read numerous reviews and opinions, look through specialized sites and forums. </p>
<p>Hope these tips will be helpful!</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/tips/digital-cameras-how-to-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Optio A30 Digital Camera</title>
		<link>http://awaregeek.com/useful-gadgets/pentax-optio-a30-digital-camera/</link>
		<comments>http://awaregeek.com/useful-gadgets/pentax-optio-a30-digital-camera/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:06:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[digital camera]]></category>

		<guid isPermaLink="false">http://awaregeek.com/useful-gadgets/pentax-optio-a30-digital-camera/</guid>
		<description><![CDATA[A really tough competition lies between the manufacturers of digital camera. Pentax, stands as a real competitor for the other brands and it have now introduced a new Pentax Optio A30 Digital Camera in the market, which is tagged as a unique model by the company. It has been embedded with few noteworthy features such [...]]]></description>
			<content:encoded><![CDATA[<p>A really tough competition lies between the manufacturers of digital camera. Pentax, stands as a real competitor for the other brands and it have now introduced a new <b><a href="http://www.digitalcamerareviews.org.uk/pentax-digital-cameras/pentax-optio-a30-digital-camera/">Pentax Optio A30 Digital Camera</a></b> in the market, which is tagged as a unique model by the company. It has been embedded with few noteworthy features such as Auto-focus option and built-in flash option. To take more impressive snaps from this digital camera the CCD sensor chip is used.
<p align="center">&nbsp;<img title="Pentax Optio A30 Digital Camera" height="333" alt="Pentax Optio A30 Digital Camera" src="http://awaregeek.com/wp-content/uploads/2008/12/pentaxa302.jpg" width="425" border="0"> </p>
<p><span id="more-629"></span>
<p>Digital shake reduction, programmed automatic, shutter priority, night scene, landscape and portrait are the few distinct modes that are available in this digital camera. Apart from all these features the red-eye reduction option is also available in this digital camera. The maximum focal length determined is 114 millimetres along with image stabiliser option. 2.5 inch LCD monitor is used with 2736 x 3648 pixel resolution of the picture along with 4s shutter speed.
<p>Tele aperture and wide aperture are the two different types of aperture available in this digital camera. The device has a very good internal and external memory, where the users are sure to enjoy storage all the pictures that need. PictBridge is another amazing feature available in this Pentax Optio A30 Digital Camera. The users can also use the SDHC (secure digital high capacity card) and 1/1.8 inches sensor size. It is also offered with serial shot mode and has a memory capacity of 22MB.
<p>For video the resolution the required is 480 x 640 pixels. This is said to be more compact with a total weight of 130 grams and comes with the dimensions of 57.5mm height, 89.5mm width and 23.5mm depth. Incorporated with all these advanced features this compact Pentax Optio A30 Digital Camera is the right choice for the amateur photographers to take pictures with best quality.
<p>You can also checkout reviews on <b><a href="http://www.digitalcamerareviews.org.uk/category/5mp-digital-cameras/">5 MP Digital Cameras</a></b>, 10 MP and 6 MP digital cameras from top selling brands including Sony, Pentax, Kodak, Konica and <b><a href="http://www.digitalcamerareviews.org.uk/category/nikon-digital-cameras/">Nikon Digital Camera Reviews</a></b> at Digital Camera Reviews Website.  </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/pentax-optio-a30-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Takes Next Step in Instant Photo-Printing</title>
		<link>http://awaregeek.com/useful-gadgets/mobile-photo-printer/</link>
		<comments>http://awaregeek.com/useful-gadgets/mobile-photo-printer/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:17:34 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://awaregeek.com/uncategorized/mobile-photo-printer/</guid>
		<description><![CDATA[The Digital Instant Mobile Photo Printer (whew!) from Polaroid is a device coming soon that will be able to print 2&#8243; X 3&#8243; photos directly from a digital camera or mobile phone. In the digital age, print photographs almost seem to be a thing of the past. However, there are still those who crave the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://awaregeek.com/wp-content/uploads/2008/02/polaroid-mobile-photo-printer-gadget.jpg"><img border="0" align="left" width="240" src="http://awaregeek.com/wp-content/uploads/2008/02/polaroid-mobile-photo-printer-gadget-thumb.jpg" alt="polaroid-mobile-photo-printer-gadget" height="137" style="border: 0px" /></a> The Digital Instant Mobile <strong>Photo Printer</strong> (whew!) from <strong>Polaroid</strong> is a device coming soon that will be able to print 2&#8243; X 3&#8243; photos directly from a <strong>digital camera</strong> or <strong>mobile phone</strong>. In the digital age, print <strong>photographs</strong> almost seem to be a thing of the past. However, there are still those who crave the look and feel of a traditional photograph or who wish to give printed photos as gifts. This device may be the next step for a company that has historically pioneered instant photo-printing.</p>
<p>Sized a tad bigger than a pack of cigarettes, the tiny printer uses ZINK Zero Ink printing technology to produce bright, high-quality copies in an instant. It is both Bluetooth and USB enabled to ensure a connection to any device and is equipped with a rechargeable Li-Ion battery. With its tiny size, you will be able to bring the Mobile Photo Printer wherever you go and print photos for anyone immediately after you take them.</p>
<p>Official release date and pricing information for this product is still unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/mobile-photo-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A digital camera that looks like a cellphone by Mustek</title>
		<link>http://awaregeek.com/video-gadgets/a-digital-camer-that-looks-like-a-cellphone-by-mustek/</link>
		<comments>http://awaregeek.com/video-gadgets/a-digital-camer-that-looks-like-a-cellphone-by-mustek/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 14:32:23 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[Video gadgets]]></category>
		<category><![CDATA[all-in-one]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[mustek]]></category>

		<guid isPermaLink="false">http://awaregeek.com/video-gadgets/a-digital-camer-that-looks-like-a-cellphone-by-mustek/</guid>
		<description><![CDATA[Mustek has recently announced the launch of their new digital camera DV300T, a 3.1 megapixel resolution camera without optical zoom. They have followed their traditions and made it a multifunction 6-in-1 device with a 2 inch LCD color display. The Mustek DV300T can be used as digital photo and video camera, a portable media player, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Mustek DV300T digital camera" src="http://awaregeek.com/wp-content/uploads/2008/02/mustek-dv300t.jpg" align="left"></p>
<p><a href="http://www.mustek.com">Mustek</a> has recently announced the launch of their new digital camera <strong>DV300T</strong>, a 3.1 megapixel resolution camera without optical zoom. They have followed their traditions and made it a multifunction 6-in-1 device with a 2 inch LCD color display. The <strong>Mustek DV300T</strong> can be used as digital photo and video camera, a portable media player, pocket book reader, voice recorder and so on &#8211; there are other features of this gadget that have yet to be revealed.</p>
<p>The other great thing about this device is that it looks like a trendy cellphone. Maybe it&#8217;s not a very good digital camera, but such an unusual design would definitely be in demand by wide area of potential customers.</p>
<p>There is no information on the price yet, but looking on Mustek&#8217;s past record, it will be more than affordable.</p>
<hr /><strong>Sponsored:</strong> You should have support of authenticated <a href="http://www.businesshostingprovider.com">website hosting</a> companies for your websites. Always purchase such <a href="http://www.businesshostingprovider.com/ecommerce-web-hosting.htm">ecommerce web hosting</a> plans of such reliable hosting companies which are well-equipped with all ecommerce tools. The some hosting providers offer a secured email account which is main feature of <a href="http://www.businesshostingprovider.com/email-hosting.htm">email hosting</a>. The <a href="http://www.businesshostingprovider.com/web-development.htm">website development</a> services are also presented by some web hosts in affordable rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/video-gadgets/a-digital-camer-that-looks-like-a-cellphone-by-mustek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most simple digital camera</title>
		<link>http://awaregeek.com/funny-stuff/the-most-simple-digital-camera/</link>
		<comments>http://awaregeek.com/funny-stuff/the-most-simple-digital-camera/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:12:40 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Funny stuff]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[yanko design]]></category>

		<guid isPermaLink="false">http://awaregeek.com/funny-stuff/the-most-simple-digital-camera/</guid>
		<description><![CDATA[Imagine a digital camera that has no benefits that digital cameras provide. Yeah, that&#8217;s right &#8211; no viewfinder, no LCD screen with menu, no buttons except one. Totally minimalist, this Eazzy~! camera created by Yanko Design brings that old feeling of not knowing what your shots would look like. No cables needed, just plug it [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://awaregeek.com/wp-content/uploads/2008/01/eazzzy.jpg" alt="Eazzzy~! USB Camera" /></p>
<p>Imagine a digital camera that has no benefits that digital cameras provide. Yeah, that&#8217;s right &#8211; no viewfinder, no LCD screen with menu, no buttons except one. Totally minimalist, this Eazzy~! camera created by <a href="http://www.yankodesign.com/">Yanko Design</a> brings that old feeling of not knowing what your shots would look like. No cables needed, just plug it in your PC like any flash drive.</p>
<p>It&#8217;s really small thing, the dimensions are 60x25x5 mm, so it&#8217;ll be easy to drop it down somewhere. The other pleasant think about this camera is its minimalist and bright design. The creators are going to offer six variants of color also.</p>
<p>You won&#8217;t find Eazzy~! in internet shops &#8211; it&#8217;s a concept still, and I&#8217;m not really sure that it&#8217;ll hit the market. And there is no information about its specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/funny-stuff/the-most-simple-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

