<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AwareGeek &#187; Useful gadgets</title>
	<atom:link href="http://awaregeek.com/category/useful-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://awaregeek.com</link>
	<description>You are real geek and spend all your free money on gadgets? No more need to spend lots of time googling – all interesting and really useful gadgets on awaregeek.com</description>
	<lastBuildDate>Mon, 14 May 2012 12:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Olympus TG-1 iHS Tough Camera</title>
		<link>http://awaregeek.com/useful-gadgets/olympus-tg-1-ihs-tough-camera/</link>
		<comments>http://awaregeek.com/useful-gadgets/olympus-tg-1-ihs-tough-camera/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:35 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1625</guid>
		<description><![CDATA[Hurray, are you ready to face the fact that the new Olympus TG-1 iHS Tough camera has finally leaked on BestBuy website? Well, right now this product is removed, but you can still get a general idea about the new gadget. According to the manufacturer, the camera comes with 12MP 1/2.3&#8243; CMOS sensor, 3&#8243; OLED [...]]]></description>
			<content:encoded><![CDATA[<p>Hurray, are you ready to face the fact that the new Olympus TG-1 iHS Tough camera has finally leaked on BestBuy website? Well, right now this product is removed, but you can still get a general idea about the new gadget. </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/05/Olympus-TG1-iHS-Tough-camera.jpg" alt="Olympus camera" title="Olympus-TG1-iHS-Tough-camera.jpg" border="0" width="500" height="291" /></p>
<p><span id="more-1625"></span></p>
<p>According to the manufacturer, the camera comes with 12MP 1/2.3&#8243; CMOS sensor, 3&#8243; OLED display, 4x optical zoom with f/2 on the wide end. The main advantage of the gadget is the fact it easily resists water, freeze, crush, shock and dust. What a reliable little thing!</p>
<p>This camera was created for family fun. You will easily capture special moments with family and friends using this Olympus TG-1 his digital camera.</p>
<p>The gadget boasts dual image stabilization for clear, detailed images and enhanced durability. </p>
<p>Don&#8217;t miss!</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/olympus-tg-1-ihs-tough-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Map Apps</title>
		<link>http://awaregeek.com/useful-gadgets/best-map-apps/</link>
		<comments>http://awaregeek.com/useful-gadgets/best-map-apps/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:23:59 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1607</guid>
		<description><![CDATA[Smartphones today provide more options to users, besides simply making phone calls. Smartphones are capable of performing countless other features &#8211; one of which is as a navigational device. With numerous map apps out there to help you find your way, it can be difficult sometimes to discern which ones are really good. Several map [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones today provide more options to users, besides simply making phone calls. Smartphones are capable of performing countless other features &#8211; one of which is as a navigational device.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Lrg_nok_c3_1.jpg" src="http://awaregeek.com/wp-content/uploads/2012/04/Lrg_nok_c3_1.jpg" border="0" alt="Nokia" width="500" height="333" /></p>
<p><span id="more-1607"></span>
<p>With numerous map apps out there to help you find your way, it can be difficult sometimes to discern which ones are really good. Several map apps stand out from their competitors. One top map app that can be used on mobile phone is an app known as Waze. Waze is unique in that it permits its users to provide real time updates to the app. These updates may have to do with traffic or perhaps directions. Much like Wikipedia, Waze relies on the comments of its users to map areas of land that may not be complete. Additionally, when the landscape changes so does the map.</p>
<p>Waze originated in 2006 in Tel Aviv, when it was a mapping project called Freemap. Six years later, it boasts a membership of 14 million drivers. This map app users the speed and routes of users to help map the landscape. This data collected by its users helps to ensure the accuracy of the app. Many other map apps contain countless errors, but feature no way to fix them.</p>
<p>A second map app that is definitely worth a download for your mobile phone is OpenStreet Map. OpenStreet Map was begun in the UK about ten years ago. This easy-to-use app allows users to trace their travels to add routes to digital maps. This app also may be used to allow users to draw their own maps, including whatever they wish to see on them. OpenStreet Maps also includes a data bank full of useful information.</p>
<p>Some users have used the app to help them chart routes for certain hobbies. For instance, one might want to map their favorite biking trail. Perhaps they have a walking trail they enjoy. This app can also help the user to map this as well. If you want to learn more about the different smartphones on the market, you can take a look at the <a href="http://www.phones4u.co.uk/nokia/">phones4u.co.uk</a> website and the different options available.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/best-map-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad Docking Station</title>
		<link>http://awaregeek.com/useful-gadgets/the-ipad-docking-station/</link>
		<comments>http://awaregeek.com/useful-gadgets/the-ipad-docking-station/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:32:17 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1604</guid>
		<description><![CDATA[To put it short, simplicity is not the idea behind the following iPad dock &#8211; meet the Venus of Cupertino by Scott Eaton. Notable London designer Scott Eaton has shown the Roman goddess of beauty in a completely another way &#8211; now she comes with some awesome curves and turns to be an artistic iPad [...]]]></description>
			<content:encoded><![CDATA[<p>To put it short, simplicity is not the idea behind the following iPad dock &#8211; meet the Venus of Cupertino by Scott Eaton.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/04/The-iPad-Docking-Station.jpg" alt="The iPad Docking Station" title="The-iPad-Docking-Station.jpg" border="0" width="400" height="391" /></p>
<p><span id="more-1604"></span></p>
<p>Notable London designer Scott Eaton has shown the Roman goddess of beauty in a completely another way &#8211; now she comes with some awesome curves and turns to be an artistic iPad tablet holder.</p>
<p>What a nice vision of classic Roman mythology and an amazing combination with high end technology. I am ready to bet it is a mind-blowing accessory for your home. This Venus of Cupertino iPad dock is an interesting decor detail and iPad friend. </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/04/The-iPad-Docking-Station-1.jpg" alt="The iPad Docking Station" title="The-iPad-Docking-Station-1.jpg" border="0" width="400" height="400" /></p>
<p>The best part &#8211; this dock is compatible with all three versions of the iPad and can charge and sync the device through her belly button. </p>
<p>Love the way it looks!</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/the-ipad-docking-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbarius Digitless Clock</title>
		<link>http://awaregeek.com/clocks-watches/verbarius-digitless-clock/</link>
		<comments>http://awaregeek.com/clocks-watches/verbarius-digitless-clock/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:28:13 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Clocks & watches]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1600</guid>
		<description><![CDATA[Of course, I don&#8217;t remember the times when people used a sundial to tell the time of the day but I love the idea with such a clock to tell me the time in such a creative and digitless way. The Verbarius Digitless Clock costs $189.99 and just as its name says it will not [...]]]></description>
			<content:encoded><![CDATA[<p>Of course, I don&#8217;t remember the times when people used a sundial to tell the time of the day but I love the idea with such a clock to tell me the time in such a creative and digitless way.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/04/verbarius-digitless-clock.jpg" alt="Verbarius Digitless Clock" title="verbarius-digitless-clock.jpg" border="0" width="200" height="200" /></p>
<p><span id="more-1600"></span></p>
<p>The Verbarius Digitless Clock costs $189.99  and just as its name says it will not contain any digits.</p>
<p>The clock will verbalize the current time. It seems to me this gadget is great when it comes to picking up the time in a new language. The clock is powered by a 110/220v power source and has a couple of backup batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/clocks-watches/verbarius-digitless-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Fiber 3D Printed Macedonia iPhone Case</title>
		<link>http://awaregeek.com/useful-gadgets/fresh-fiber-3d-printed-macedonia-iphone-case/</link>
		<comments>http://awaregeek.com/useful-gadgets/fresh-fiber-3d-printed-macedonia-iphone-case/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:45:20 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1597</guid>
		<description><![CDATA[Unfortunately I can easily name my iPhone one of the coolest gadgets I&#8217;ve ever own and that is why I want it to be safe and sound and I try my best to get it the best case ever. How about the Fresh Fiber 3D Printed Macedonia iPhone Case?! This lightweight case was inspired by [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately I can easily name my iPhone one of the coolest gadgets I&#8217;ve ever own and that is why I want it to be safe and sound and I try my best to get it the best case ever. How about the Fresh Fiber 3D Printed Macedonia iPhone Case?! </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/04/p4484_extra4a.jpg" alt="Fresh Fiber 3D Printed Macedonia iPhone Case" title="p4484_extra4a.jpg" border="0" width="450" height="190" /></p>
<p><span id="more-1597"></span></p>
<p>This lightweight case was inspired by birds&#8217; nests and I am ready to bet it will protect your iPhone from bumps and knocks, at the same time turning it into an eye-catching cutie. </p>
<p>The case was made from super sturdy nylon fibre and it ensures the flexibility of leather, and fantastic shock-breaking functions. </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/04/p4484_main.jpg" alt="Fresh Fiber 3D Printed Macedonia iPhone Case" title="p4484_main.jpg" border="0" width="320" height="320" /></p>
<p>I love the fact this accessory is rather slim but textured for grip and it comes in a number of trendy colours. </p>
<p>Get this stylish accessory <a href="http://www.firebox.com/product/4484/Fresh-Fiber-3D-Printed-Macedonia-iPhone-Case">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/fresh-fiber-3d-printed-macedonia-iphone-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converge USB Charging Hub</title>
		<link>http://awaregeek.com/useful-gadgets/converge-usb-charging-hub/</link>
		<comments>http://awaregeek.com/useful-gadgets/converge-usb-charging-hub/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:00:38 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1593</guid>
		<description><![CDATA[Most of us take a USB charging hub for granted &#8211; we don&#8217;t understand how much time this small and simple (from the first sight) accessory saves us every single day. I would love to introducing you the $39.99 Converge USB Charging Hub that ensures style and comfort. Everything is rather simple &#8230; you have [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us take a USB charging hub for granted &#8211; we don&#8217;t understand how much time this small and simple (from the first sight) accessory saves us every single day. I would love to introducing you the $39.99 Converge USB Charging Hub that ensures style and comfort. </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/04/converge.jpg" alt="converge.jpg" title="converge.jpg" border="0" width="200" height="200" /></p>
<p><span id="more-1593"></span></p>
<p>Everything is rather simple &#8230; you have to plug the power source into your nearest outlet and wait until your gadgets are ready to use.</p>
<p>Converge is like a bed for your gadgets, or like a bed near fridge, because it supplies them and let them have some rest. Feel free to charge up to 4 USB devices while they chill out on Converge&#8217;s curvy frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/converge-usb-charging-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Vuitton Created a Playback</title>
		<link>http://awaregeek.com/useful-gadgets/louis-vuitton-created-a-playback/</link>
		<comments>http://awaregeek.com/useful-gadgets/louis-vuitton-created-a-playback/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[useful service]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1590</guid>
		<description><![CDATA[All fashionistas can be head over heals because specially for Vogue Hommes Japan, Ambush has teamed up with Louis Vuitton to create the Playbutton, that is an exceptionally stylish, cool and even wearable MP3 music player that you wear like a pin. The gadget was entitled in such a way because it only features a [...]]]></description>
			<content:encoded><![CDATA[<p>All fashionistas can be head over heals because specially for Vogue Hommes Japan, Ambush has teamed up with Louis Vuitton to create the <strong>Playbutton</strong>, that is an exceptionally stylish, cool and even wearable MP3 music player that you wear like a pin.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/04/picture.jpg" alt="Louis Vuitton Created a Playback" title="picture.jpg" border="0" width="340" height="255" /></p>
<p><span id="more-1590"></span></p>
<p>The gadget was entitled in such a way because it only features a play/pause and skip button. The cute as created as a collaboration with Kim Jones. Pay attention that the Playbutton boasts the same pattern as featured in the current Louis Vuitton Spring/Summer 2012 Men’s Collection on t-shirts, scarves and other products. </p>
<p>Don&#8217;t miss the Playbutton since it comes in a limited release.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/louis-vuitton-created-a-playback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rechner Calculator by Berger &amp; Fohr</title>
		<link>http://awaregeek.com/useful-gadgets/rechner-calculator-by-berger-fohr/</link>
		<comments>http://awaregeek.com/useful-gadgets/rechner-calculator-by-berger-fohr/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:51:30 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1587</guid>
		<description><![CDATA[Math is beautiful. Arithmetic is simple. Rechner is both. Experience the first gesture based calculator. Most iPhone apps are beautiful but thanks to Berger &#038; Fohr even calculator makes people turn their heads. Boulder design studio Berger &#038; Föhr together with Boulder/San Diego-based developer aeliox, have released a cool and unsual calculator app called Rechner. [...]]]></description>
			<content:encoded><![CDATA[<p>Math is beautiful. Arithmetic is simple. Rechner is both. Experience the first gesture based calculator. Most iPhone apps are beautiful but thanks to Berger &#038; Fohr even calculator makes people turn their heads.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/03/calc.jpeg" alt="calc.jpeg" title="calc.jpeg" border="0" width="320" height="240" /></p>
<p><span id="more-1587"></span> </p>
<p>Boulder design studio Berger &#038; Föhr together with Boulder/San Diego-based developer aeliox, have released a cool and unsual calculator app called Rechner. You can purchase it in the iTunes App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/rechner-calculator-by-berger-fohr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your iPhone Stay Damage-Free with KidSafe</title>
		<link>http://awaregeek.com/useful-gadgets/let-your-iphone-stay-damage-free-with-kidsafe/</link>
		<comments>http://awaregeek.com/useful-gadgets/let-your-iphone-stay-damage-free-with-kidsafe/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:25:01 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1576</guid>
		<description><![CDATA[You know children are so active these days and you iPhone can be among their gadgets of interest. Any parent these days will tell you that both an iPad or iPhone is a number one gadget for children to explore, so if you want your device to stay safe and sound, you&#8217;d better look at [...]]]></description>
			<content:encoded><![CDATA[<p>You know children are so active these days and you iPhone can be among their gadgets of interest. Any parent these days will tell you that both an iPad or iPhone is a number one gadget for children to explore, so if you want your device to stay safe and sound, you&#8217;d better look at the following iPhone 4/4S case known as the KidSafe.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/03/kidsafe.jpg" alt="Let Your iPhone Stay Damage-Free with KidSafe" title="kidsafe.jpg" border="0" width="450" height="246" /></p>
<p><span id="more-1576"></span></p>
<p>The idea behind KidSafe is to protect the iPhone 4 or iPhone 4S from damage during use, as well as making your gadget inaccessible to children.</p>
<p>I am ready to bet that this gadget is a must-have for families with young children, since if ensures both hardware and software protection from children and even toddlers. </p>
<p>Despite its protective functions, this case can be used for everyday activities. This case is available in Charcoal Black, Arctic White and Grass Green colors at $24.95.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/let-your-iphone-stay-damage-free-with-kidsafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Jim Pomera DM100 Digital Memo</title>
		<link>http://awaregeek.com/useful-gadgets/king-jim-pomera-dm100-digital-memo/</link>
		<comments>http://awaregeek.com/useful-gadgets/king-jim-pomera-dm100-digital-memo/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:51:02 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=1573</guid>
		<description><![CDATA[Nowadays, it will take you some time to find a single person who doesn&#8217;t have a notebook, a smartphone, a tablet, and now even the King Jim Pomera DM100 &#8211; that is perfect when it comes to reminding us of all our appointments. It seems to me that the King Jim Pomera DM100 digital memo [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, it will take you some time to find a single person who doesn&#8217;t have a notebook, a smartphone, a tablet, and now even the King Jim Pomera DM100 &#8211; that is perfect when it comes to reminding us of all our appointments.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://awaregeek.com/wp-content/uploads/2012/03/pomero.jpg" alt="King Jim Pomera DM100 Digital Memo" title="pomero.jpg" border="0" width="450" height="257" /></p>
<p><span id="more-1573"></span></p>
<p>It seems to me that the King Jim Pomera DM100 digital memo is about to add value to our lives and not because in was created in the Japan but these people definitely know how to create a new gadget perfectly fulfilling an existing gap. </p>
<p>The King Jim Pomera DM100 digital memo is meant to help you take your memos with you wherever you go, being able to access it anytime.</p>
<p>The gadget measures 24.5mm at its thickest point, and 11.6mm at its thinnest. The display itself is a 5.7″ TFT monochrome LCD display with backlight.</p>
<p>Are you into this gadget?</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/useful-gadgets/king-jim-pomera-dm100-digital-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

