<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AwareGeek &#187; Multifunction devices</title>
	<atom:link href="http://awaregeek.com/category/multifunction-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://awaregeek.com</link>
	<description>You are real geek and spend all your free money on gadgets? No more need to spend lots of time googling – all interesting and really useful gadgets on awaregeek.com</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canon PowerShot D10 Camera &#8211; Water, Freeze and Shock Proof</title>
		<link>http://awaregeek.com/multifunction-devices/canon-powershot-d10-camera-water-freeze-and-shock-proof/</link>
		<comments>http://awaregeek.com/multifunction-devices/canon-powershot-d10-camera-water-freeze-and-shock-proof/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:45:04 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/canon-powershot-d10-camera-water-freeze-and-shock-proof/</guid>
		<description><![CDATA[Canon PowerShot D10 Digital Camera is a great opportunity for real travellers, thrill-seekers and simply adventurous people to enjoy life and take pictures every time they want. I MEAN it: EVERY time. The new cam is a pleasant-looking waterproof, freeze proof and shockproof gadget. The Canon PowerShot D10 Digital Camera is the first camera from [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><strong>Canon PowerShot D10 Digital Camera </strong>is a great opportunity for real travellers, thrill-seekers and simply adventurous people to enjoy life and take pictures every time they want. I MEAN it: EVERY time. The new cam is a pleasant-looking waterproof, freeze proof and shockproof gadget. The Canon PowerShot D10 Digital Camera is the first camera from Canon that comes with a 12.1-Megapixel resolution and 3x Optically Stabilized Zoom lens. The cam can easily withstand depths up-to-33-feet deep, and it is freeze proof from 14 degrees Fahrenheit.&nbsp;
<p align="center"><img title="d10_3q" height="375" alt="d10_3q" src="http://awaregeek.com/wp-content/uploads/2009/02/d10-3q.jpg" width="500" border="0"> </p>
<p>Apart from amazing tech specs the cam is stylish and one-of-a-kind. From the first sight it looks like a toy-cam, but then you have a closer look you understand that it is a gadget that will point you out of the crowd. Most likely the PowerShot D10 IS Digital Camera will hit the market in early May. Its approximate price is $329.99. </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/canon-powershot-d10-camera-water-freeze-and-shock-proof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why People Choose Phone Watches</title>
		<link>http://awaregeek.com/multifunction-devices/why-people-choose-phone-watches/</link>
		<comments>http://awaregeek.com/multifunction-devices/why-people-choose-phone-watches/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:43:10 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://awaregeek.com/?p=707</guid>
		<description><![CDATA[I still remember the time when the first mobile phones have appeared. They were big and clumsy and there was a tendency to make them smaller, now manufacturers try their best to create rather small mobile phones but with big screens. But as a rule such phones are easy to loose or forget somewhere that [...]]]></description>
			<content:encoded><![CDATA[<p>I still remember the time when the first mobile phones have appeared. They were big and clumsy and there was a tendency to make them smaller, now manufacturers try their best to create rather small mobile phones but with big screens.   But as a rule such phones are easy to loose or forget somewhere that is only the one reason why more and more people choose such a gadget as a <a href="http://www.phonewatch.com/">phone watch.</a> You are welcome to find out the rest of them:</p>
<p><img class="aligncenter size-full wp-image-708" title="phone" src="http://awaregeek.com/wp-content/uploads/2009/01/phone.jpg" alt="phone" width="300" height="300" /></p>
<p><span id="more-707"></span></p>
<ul>
<li>Convenience</li>
</ul>
<p>Now you don’t have to worry whether your mobile phone with you or at home, and it will be really challenging to loose it since such a gadget is always on your wrist. Someone stealing your phone will be a thing of the past, because nobody will die to steal this device, it is not expensive and not prestigious at all. On meetings and conferences you will have an opportunity to check messages and phone numbers and nobody will notice it.</p>
<ul>
<li>Convergence</li>
</ul>
<p>Multifunctional devices are extremely popular nowadays and they offer functions of a usual mobile phone multiplied by convenience of a watch.</p>
<ul>
<li>Functionality</li>
</ul>
<p>These gadgets are small but they offer the same functions as a usual mobile phone. Most cell phone watches come with a camera, touchscreen technology and MP3 and MP4 player, you can even write text-messages from such phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/why-people-choose-phone-watches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Turn a Computer Monitor into a TV</title>
		<link>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/</link>
		<comments>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:08:54 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/</guid>
		<description><![CDATA[Watch TV on PC ? Too good to be true? Stupid? Nonsense? And you are completely wrong since modern technologies have changed the way we live and they have already changed the way we watch television too. It is not a problem nowadays to enjoy TV on PC, all you have to do, is to: [...]]]></description>
			<content:encoded><![CDATA[<p>Watch <a href="http://www.yourfreetelevision.com">TV on PC</a> ? Too good to be true? Stupid? Nonsense? And you are completely wrong since modern technologies have changed the way we live and they have already changed the way we watch television too. It is not a problem nowadays to enjoy TV on PC, all you have to do, is to:
</p>
<ul>
<li>get a great <strong>LCD TV PC monitor</strong></li>
</ul>
<p>The following gadget will allow you to get the best of both office working and TV watching. Now your work and leisure are situated in one screen, you can even work and watch TV simultaneously. </p>
<p align="center"><img title="Why Turn a Computer Monitor into a TV" height="294" alt="Why Turn a Computer Monitor into a TV" src="http://awaregeek.com/wp-content/uploads/2009/01/big-box.png" width="260" border="0"> </p>
<p> <span id="more-697"></span>
<ul>
<li><strong>no payment</strong></li>
</ul>
<p>The only thing you have to do in order to enjoy <a href="http://www.yourfreetelevision.com">Watch Cable and Satellite Online</a> is to buy special hardware and that’s all, no month fees and money back guarantee. </p>
<ul>
<li><strong>channels</strong></li>
</ul>
<p>Almost all TVs on PCs offer the fullest selections of channels possible – over 3,000 channels from more than 78 countries. </p>
<ul>
<li><strong>support</strong></li>
</ul>
<p>Installing the following hardware you get lifetime updates and support. </p>
<ul>
<li><strong>aesthetic look</strong></li>
</ul>
<p>TV on PC looks nice and you don’t need any cables, satellite dishes or satellite service. </p>
<ul>
<li><strong>save money</strong></li>
</ul>
<p>Flat-panel TVs are much more expensive than flat PC monitors. </p>
<ul>
<li><strong>saving Mother Earth</strong></li>
</ul>
<p>Be kind to nature (and it doesn’t mean that you have to <a href="http://artstyleonline.com/green/5-ways-to-go-green-in-the-kitchen/">live green</a>), simply don’t get rid of your old monitor and make a TV out of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/why-turn-a-computer-monitor-into-a-tv/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Some Facts You Should Know About Routers and Switches</title>
		<link>http://awaregeek.com/multifunction-devices/some-facts-you-should-know-about-routers-and-switches/</link>
		<comments>http://awaregeek.com/multifunction-devices/some-facts-you-should-know-about-routers-and-switches/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:20:34 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/some-facts-you-should-know-about-routers-and-switches/</guid>
		<description><![CDATA[Today I am going on with elimination of illiteracy and I would like to explain you why routers and switches are of high importance in any office and why they should have their own router and switch specialist. I guess you perfectly understand that the main aim of any business network is to enable everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am going on with elimination of illiteracy and I would like to explain you why routers and switches are of high importance in any office and why they should have their own <a href="http://www.mlcp.com/aboutus.php">router and switch specialist</a>. I guess you perfectly understand that the main aim of any business network is to enable everyone in a company to use Internet, and to connect to each other, as well as to numerous applications and customers. And now the most interesting part – all these processes are based on two pieces of equipment – switches and routers.
<p align="center"><img title="Routers and Switches" height="165" alt="Routers and Switches" src="http://awaregeek.com/wp-content/uploads/2009/01/cisco-router.jpg" width="400" border="0"> </p>
<p><span id="more-692"></span>
<p>Although they look quite similar, they perform completely different functions in a network:
<ul>
<li>We need <strong>switches</strong> in order to connect numerous devices on the same network in a building. With the help of switches you can easily unite all devices and let them work the way you want. What is more, switches save money and significantly increase productivity. </li>
</ul>
<p>There are two types of switches: managed (you can access these switches any time you want and make all the necessary changes) and unmanaged (as a rule, they work out of the box and you can’t make any changes).
<ul>
<li>And the <strong>routers</strong> are of great necessity when we want different networks to work together. Only with the help of routers you can be connected to the rest of the world, and protect your information. </li>
</ul>
<p>You have an opportunity to choose from routers that include different capabilities:
<ul>
<li>Virtual Private Network (VPN) that allows your remote employees to access your network;
<li>IP Phone network that unifies your communications.&nbsp;&nbsp; </li>
</ul>
<p align="center"><img title="products" height="265" alt="products" src="http://awaregeek.com/wp-content/uploads/2009/01/products1.jpg" width="400" border="0"> </p>
<p>From the first sight, the following devices seem to be cheap, but if you need more than 5 pieces of equipment, it can cost an arm and a leg to you, so you can think of <a href="http://www.mlcp.com">used cisco equipment</a>. It will live long!</p>
<p></p>
<p><u><font color="#669966"></font></u></p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/some-facts-you-should-know-about-routers-and-switches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 350 Cool GPS Gadget</title>
		<link>http://awaregeek.com/multifunction-devices/garmin-nuvi-350-cool-gps-gadget/</link>
		<comments>http://awaregeek.com/multifunction-devices/garmin-nuvi-350-cool-gps-gadget/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:23:39 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[video gadget]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/garmin-nuvi-350-cool-gps-gadget/</guid>
		<description><![CDATA[The following gadget can be your best and devoted friend whenever you go. It is possible to take it with you everywhere. The Garmin Nuvi 350 is a perfect solution for travellers and it is much more handy than most GPS units. This device will feel itself rather comfortable even in your palm. It is [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The following gadget can be your best and devoted friend whenever you go. It is possible to take it with you everywhere. The<strong> Garmin Nuvi 350 </strong>is a perfect solution for travellers and it is much more handy than most GPS units. This device will feel itself rather comfortable even in your palm. It is about an ipod size but it ensures a great visibility while driving thanks to it buttons-free design.
<p align="center"><img title="Garmin Nuvi 350" height="289" alt="Garmin Nuvi 350" src="http://awaregeek.com/wp-content/uploads/2008/11/garmin-nuvi350415x400.jpg" width="300" border="0"> </p>
<p>The most important feature of this gadget &#8211; it offers 2D and 3D navigation, also you can choose from a number of voices for the navigation. The Nuvi 350 can tell you a couple of words about detours and traffic advisory. It has a couple of extras such as MP3 player, currency converter, calculator and etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/garmin-nuvi-350-cool-gps-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything About Digital Photo Frame</title>
		<link>http://awaregeek.com/multifunction-devices/everything-about-digital-photo-frame/</link>
		<comments>http://awaregeek.com/multifunction-devices/everything-about-digital-photo-frame/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:36:54 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[Useful gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/everything-about-digital-photo-frame/</guid>
		<description><![CDATA[Digital Picture Frames are such frames that can show a lot of your beloved pictures without a computer or printer. You can enjoy photos in frame in the same way you enjoy them on a television set, they only one thing, the display is not THAT big. Although such frames are rather expensive, they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redsave.com/show/Digital-Photo-Frames">Digital Picture Frames</a> are such frames that can show a lot of your beloved pictures without a computer or printer. You can enjoy photos in frame in the same way you enjoy them on a television set, they only one thing, the display is not THAT big. Although such frames are rather expensive, they are constantly gaining popularity.
<p align="center"><img title="Pink frame" height="400" alt="Pink frame" src="http://awaregeek.com/wp-content/uploads/2008/08/pink-frame.jpg" width="400" border="0"> </p>
<p><span id="more-470"></span></p>
<p>Most of such frames work with JPEG only. They use a slideshow format to display the photos. You can adjust the pauses between showing. What is more, it is possible to share photos from the frame with printers. Actually, it’s developers were thinking about creating a completely multi-functioning device, capable of cooperating with various forms of multimedia.
<p align="center"><img title="White wifi frame" height="400" alt="White wifi frame" src="http://awaregeek.com/wp-content/uploads/2008/08/white-wifi-frame.jpg" width="400" border="0"> </p>
<p>There are some frames that can show movie clips from digital cameras, and even support MPEGs and MP3 formats. As a rule, all frames come with or simply need a camera&#8217;s memory card in order to start displaying photos, only a couple of models posses internal storage space for pictures, some of them have wi-fi connection and there are some versions with a rechargeable battery in the package. But they are not popular at all.
<p>The common 7 Digital Photo Frame has a 17.5cm display, capable of showing photos at 430 x 234 pixels.
<p align="center"><img title="Photo frame - black" height="400" alt="Photo frame - black" src="http://awaregeek.com/wp-content/uploads/2008/08/frame.jpg" width="409" border="0"> </p>
<p>Since everything is clear with the tech specs, let me tell you a couple of words about design. There are various frames: pink, white, yellow but to my mind one of the brightest and most stylish ones is <a href="http://www.redsave.com/products/7-Inch-Digital-Photo-Frame-Black,,153">Black Digital Photo Frame</a>. It is one of the most elegant frames I have ever seen! </p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/everything-about-digital-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 in 1 Gagdet Pen</title>
		<link>http://awaregeek.com/multifunction-devices/5-in-1-gagdet-pen/</link>
		<comments>http://awaregeek.com/multifunction-devices/5-in-1-gagdet-pen/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:47:27 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[Gadget Pen]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/5-in-1-gagdet-pen/</guid>
		<description><![CDATA[All of us want multi function devices that fit in our pockets easily and discreetly. One such multipurpose gadget you would love to possess is 5 in one Gadget Pen. This is different from ordinary pens.This Gadget Ball Pen has a Mini Torch, Red Laser Pointer, Bank Note Checker function and Stylus. The torch lets [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img alt="5-inone.jpg" src="http://awaregeek.com/wp-content/uploads/2008/03/5-inone.jpg"></p>
<p>All of us want multi function devices that fit in our pockets easily and discreetly. One such multipurpose gadget you would love to possess is <strong>5 in one Gadget Pen</strong>. This is different from ordinary pens.This Gadget Ball Pen has a Mini Torch, Red Laser Pointer, Bank Note Checker function and Stylus. The torch lets the users to write even in dark environment. One can use stylus on PDA’s and mobile phones.</p>
<p>Bearing a Price tag of US$11.00, the 5 in One Gadget Pen is light in weight and portable.</p>
<p><strong>Specifications:</strong></p>
<ul>
<li>Size: 132*18*12
<li>Weight: 30g </li>
</ul>
<p><strong>Package Content: </strong></p>
<ul>
<li>5 in 1 Gagdet Pen
<li>3 spare lithium batteries </li>
</ul>
<p>More Pics after a jump </p>
<p><span id="more-331"></span></p>
<p style="text-align: center"><img alt="5-in-1.jpg" src="http://awaregeek.com/wp-content/uploads/2008/03/5-in-1.jpg"></p>
<p style="text-align: center"><img alt="5-in-1pen.jpg" src="http://awaregeek.com/wp-content/uploads/2008/03/5-in-1pen.jpg"></p>
<p>Get one for you today at <a href="http://www.gadget4all.com/prod_detail.php?prod_id=00066" target="_blank">Gadget4all</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/5-in-1-gagdet-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus unites USB flash drive and mouse into single device!</title>
		<link>http://awaregeek.com/data-storage/asus-unites-usb-flash-drive-and-mouse-into-single-device/</link>
		<comments>http://awaregeek.com/data-storage/asus-unites-usb-flash-drive-and-mouse-into-single-device/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:33:48 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Data storage]]></category>
		<category><![CDATA[Input devices]]></category>
		<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://awaregeek.com/data-storage/asus-unites-usb-flash-drive-and-mouse-into-single-device/</guid>
		<description><![CDATA[Asus launches a new device &#8211; MS71, that was seen first at Cebit 2008. It looks like an increased USB flash drive, but it&#8217;s really much more than that. I think that Asus&#8217; developers made a bet on uniting two most different devices into one. As the result we see what we see. MS71 is [...]]]></description>
			<content:encoded><![CDATA[<p>Asus launches a new device &#8211; MS71, that was seen first at Cebit 2008. It looks like an increased USB flash drive, but it&#8217;s really much more than that.</p>
<p align="center"> <img src="http://awaregeek.com/wp-content/uploads/2008/03/asusmouse.jpg" alt="Asus MS71 Mouse" /></p>
<p>I think that Asus&#8217; developers made a bet on uniting two most different devices into one. As the result we see what we see. MS71 is a wireless laser mouse with built-in flash memory. The device consists of two parts: <span>mouse transmitter and receiver (mouse itself), which has magnetic locking mechanism that allows to unite two parts in one device and use it as a flash drive. The other thing is that when the device is plugged into USB port, it charges built-in mouse battery.</span></p>
<p align="center"> <img src="http://awaregeek.com/wp-content/uploads/2008/03/asus_ms71.jpg" alt="Asus MS71 parted" /></p>
<p>You may be skeptic about Asus MS7, but I Think that this gadget will be very popular among laptop users. <span> Technical details and pricing are still unknown, we&#8217;ll see some press releases from Asus in nearest future.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/data-storage/asus-unites-usb-flash-drive-and-mouse-into-single-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Gadget Makes Your Day Easier?</title>
		<link>http://awaregeek.com/multifunction-devices/what-gadget-makes-your-day-easier/</link>
		<comments>http://awaregeek.com/multifunction-devices/what-gadget-makes-your-day-easier/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:39:39 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[Automotive Electronics]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/what-gadget-makes-your-day-easier/</guid>
		<description><![CDATA[Everybody has a gadget or device that&#8217;s made at least one part of their day a little bit easier. I&#8217;m not sure if many of you readers know this, but I&#8217;m from Massachusetts where it&#8217;s pretty much FREEZING COLD all winter. My commute to the office isn&#8217;t horrible, but when I have to spend 15 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px 0px 0px" height="235" src="http://hotautopart.com/avactis-images/2403_b.jpg" width="350" align="left"> Everybody has a gadget or device that&#8217;s made at least one part of their day a little bit easier. I&#8217;m not sure if many of you readers know this, but I&#8217;m from Massachusetts where it&#8217;s pretty much FREEZING COLD all winter. My commute to the office isn&#8217;t horrible, but when I have to spend 15 minutes scraping the frost off my car in the morning, if I don&#8217;t get up in time I&#8217;m done. Even if I do get up in time, I&#8217;d rather <strong><a href="http://www.gamember.net">play Rockband</a></strong> for a bit before actually leaving the house. So I realized the only solution possible besides forcing my girlfriend to do all of that for me. I needed a <a href="http://hotautopart.com/Keyless_Remote_Starter-pid-106943.html">keyless remote car starter</a>.</p>
<p>I finally settled for one that I found at a really <a href="http://www.hotautopart.com">affordable auto parts website</a> and decided to give it a go. The installation wasn&#8217;t awful and it didn&#8217;t take me that long either. This meant I would be able to sleep in a little later the next day. Let&#8217;s just say that since I&#8217;ve installed this car starter I&#8217;ve been getting just the right amount of sleep.</p>
<p>But enough about me, I want to know what device has made a difference in your day to day life?</p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/what-gadget-makes-your-day-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kodak EASYSHARE AiO Makes Printing Cheaper!</title>
		<link>http://awaregeek.com/multifunction-devices/kodak-easyshare-aio-makes-printing-cheaper/</link>
		<comments>http://awaregeek.com/multifunction-devices/kodak-easyshare-aio-makes-printing-cheaper/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:05:39 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Multifunction devices]]></category>
		<category><![CDATA[Useful gadgets]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://awaregeek.com/multifunction-devices/kodak-easyshare-aio-makes-printing-cheaper/</guid>
		<description><![CDATA[Kodak has just announced their new line of printers dubbed the &#8220;EASYSHARE AiO&#8221; which will be launching in March. Normally an announcement like this is something most people would pass by, but what caught my eye is the printers KODACOLOR technology. Apparently Kodak agreed with the general public that ink prices are way to high [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 0px 5px 45px 0px" height="200" alt="" src="http://www.kodak.com/eknec/documents/39/0900688a80652d39/EKN033539_FR_250x200.jpg" width="250" align="left"> Kodak</strong> has just announced their new line of printers dubbed the &#8220;<strong>EASYSHARE AiO</strong>&#8221; which will be launching in March. Normally an announcement like this is something most people would pass by, but what caught my eye is the printers <strong>KODACOLOR</strong> technology. Apparently Kodak agreed with the general public that ink prices are way to high and created KODACOLOR as a solution to this issue.</p>
<p>According to Kodak, their<strong> </strong><a href="http://www.easyinkz.co.uk/"><strong>inkjet cartridges</strong></a> will cost only &#8220;$9.99 for a cartridge of black ink and $14.99 for a five-ink color cartridge (US MSRP).&#8221; In comparison, their inkjet cartridges &#8220;can print the same number of pages at half the cost of other consumer inkjet printers.&#8221; This isn&#8217;t just in reference to simple text pages or images printed onto regular paper. These figures translate into photo quality printing as well!</p>
<p>The Kodak EASYSHARE All-in-One Printer comes in three different models:</p>
<ul>
<li>The <strong>KODAK EASYSHARE 5100 All-in-One Printer</strong> ($149.99 US MSRP), featuring print, scan and copy capabilities, delivers high-quality documents and photos for users who enjoy printing without limitations. The device can print and copy up to 32 pages per minute in black and 22 pages per minute in color, and print photos from PICTBRIDGE-enabled cameras without involving a PC.
<li>The <strong>KODAK EASYSHARE 5300 All-in-One Printer</strong> ($199.99 US MSRP) builds on the 5100’s features by offering a 3-inch color LCD display that enables photo viewing and cropping directly from the printer. Memory card slots provide an additional quick and simple way to print digital pictures without a PC.
<li>The <strong>KODAK EASYSHARE 5500 All-in-One Printer</strong> ($299.99 US MSRP) is the perfect solution for home-office users and connected families who want to do it all with no constraints. In addition to sharing the features of the 5100 and 5300 printers, the 5500 has fax functionality and includes a 2.4-inch color LCD display, an automatic document feeder and a duplexer attachment. </li>
</ul>
<p>Source: <a href="http://www.kodak.com">Kodak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://awaregeek.com/multifunction-devices/kodak-easyshare-aio-makes-printing-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

